
Firewall Integration
| Name | Type | Description |
|---|---|---|
| Enabled | droplist | Enable streaming engine host (server) firewall policy and rules management. |
Blacklist
| Column | Type | Description |
|---|---|---|
| IP Address | text | IP address (or CIDR) to blacklist for video access. |
| Entity Name / Description | text | Name of entity associated with IP address. |
| Expires | text | Date and time the entry expires. |
RTSP Whitelist
| Name | Type | Description |
|---|---|---|
| RTSP Open Access Enabled | droplist | Enable RTSP open (unsecured) access. |
| Column | Type | Description |
|---|---|---|
| IP Address | text | IP address (or CIDR) to whitelist for video access. |
| Entity Name / Description | text | Name of entity associated with IP address. |
RTMP Whitelist
| Name | Type | Description |
|---|---|---|
| Open Access Enabled | droplist | Enable RTMP open (unsecured) access. |
| Column | Type | Description |
|---|---|---|
| IP Address | text | IP address (or CIDR) to whitelist for video access. |
| Entity Name / Description | text | Name of entity associated with IP address. |
SRT Whitelist
| Name | Type | Description |
|---|---|---|
| Open Access Enabled | droplist | Enable SRT open (unsecured) access. |
| Column | Type | Description |
|---|---|---|
| IP Address | text | IP address (or CIDR) to whitelist for video access. |
| Entity Name / Description | text | Name of entity associated with IP address. |
Next
Previous