
Server Configuration Table
| Name | Description | 
|---|---|
| Server | Server name. | 
| Description | Brief description of server. | 
| Status | Status of server: “online”, “offline”, “unknown”, or “disabled”. | 
| Video Host | Video consumer facing IP address or hostname of server. | 
| RTSP | RTSP port (for RTSP stream access). | 
| RTMP | RTMP port (for RTMP stream access). | 
| HLS Proxy Port | HLS proxy port (for HLS stream access). | 
| WebRTC Proxy Port | WebRTC HTTP proxy port (for WebRTC stream requests / signaling). | 
| WebRTC UDP Port | WebRTC UDP port (for WebRTC video delivery). | 

Server Configuration View
| Name | Type | Description | 
|---|---|---|
| Name | text | Unique, alphanumeric server name or identifier. No spaces or special characters allowed (except for ‘-’ and ‘_’). | 
| Use in Load Balancing | checkbox | The server may be used to host streams ‘owned’ by other servers, in the event that those servers become disabled, unavailable, or overloaded. | 
| Disabled | checkbox | When disabled, the server does not ingest any streams. Previously assigned streams may be migrated to other servers, depending on the load balancing configuration, and the availability of other servers. | 
| Description | text | Optional description of server. | 
| SE API Host | text | IP address or hostname of server. | 
| SE API Port | number | Port for server (SE instance) API. | 
| Use HTTPS | checkbox | HTTPS (TLS) enabled for server (SE instance) API. | 
| SE API Username | text | Username for server (SE instance) API. | 
| SE API Password | text | Password for server (SE instance) API. | 
| Video Stream Host | text | Video consumer facing IP address or hostname of server. | 
| RTSP Port | number | RTSP port (for RTSP stream access). | 
| RTP Port | number | RTP port (for RTSP UDP stream access). | 
| RTCP Port | number | RTCP port (for RTSP UDP stream access). | 
| Multicast IP Range | text | RTSP multicast IP range (CIDR). Used when multicast is enabled but a multicast IP is not explicitly assigned to a stream. | 
| Multicast RTP Port | number | Multicast RTP port (for RTSP Multicast UDP stream access). | 
| Multicast RTCP Port | number | Multicast RTCP port (for RTSP Multicast UDP stream access). | 
| Enable Multicast | checkbox | RTSP multicast enabled. | 
| RTSPS Port | number | RTSPS port (for RTSPS stream access). | 
| Enable RTSPS | checkbox | RTSPS enabled (TLS encrypted RTSP over TCP). | 
| RTMP Port | number | RTMP port (for RTMP stream access). | 
| RTMPS Port | number | RTMPS port (for RTMPS stream access). | 
| Enable RTMPS | checkbox | RTMPS enabled (TLS encrypted RTMP). | 
| HLS Proxy Port | number | HLS proxy port (for HLS stream access). | 
| HLS Port | number | Internal HLS port (for use by proxy). | 
| Use HTTPS | checkbox | HTTPS (TLS) enabled for HLS. | 
| WebRTC Proxy Port | number | WebRTC HTTP proxy port (for WebRTC stream requests / signaling). | 
| WebRTC HTTP Port | number | WebRTC HTTP port (for use by proxy). | 
| WebRTC UDP Port | number | WebRTC UDP port (for WebRTC video delivery). | 
| Use HTTPS | checkbox | HTTPS enabled for WebRTC. | 
| SRT Port | number | SRT port (for SRT stream access). | 
Next
Previous