
Exempt Mobile Devices
| Name | Type | Description |
|---|---|---|
| Enabled | droplist | Enable the bypassing of auth token and origin validation for HLS and WebRTC video requests from mobile devices (when detected). |
Shared Auth Token Settings
| Column | Type | Description |
|---|---|---|
| Token | text | Shared auth token for HLS and WebRTC video access. Must be 64 characters in length. |
| Entity Name / Description | text | Name of entity provided auth token. |
Allowed Origin Settings
| Name | Type | Description |
|---|---|---|
| Enforce Allowed Origins | droplist | Enable the rejection of HLS and WebRTC video requests from origins not included in the Allowed Origins. |
| Column | Type | Description |
|---|---|---|
| Origin | text | Allowed origin for HLS and WebRTC video access. |
| Entity Name / Description | text | Name of entity associated with origin. |
Trusted Proxy Settings
| Column | Type | Description |
|---|---|---|
| IP Address | text | IP address (or CIDR) to blacklist or whitelist for video access. |
| Entity Name / Description | text | Name of entity associated with IP address. |
Auto Blacklist Settings
| Name | Type | Description |
|---|---|---|
| Blacklist Duration (h) | number | Duration in hours for which a client IP is automatically blacklisted. A value of 0 results in the client IP being blacklisted indefinitely (until manually removed from the blacklist). |
| Enabled for HLS | droplist | Enable the automatic blacklisting of client IPs that concurrently accessing more than Max Concurrent HLS different streams. |
| Max Concurrent HLS | number | Maximum number of unique HLS streams that can be concurrently accessed before a given client IP is automatically blacklisted. |
| Enabled for WebRTC | droplist | Enable automatic blacklisting of client IPs concurrently accessing more than Max Concurrent WebRTC unique WebRTC streams. |
| Max Concurrent WebRTC | number | Maximum number of unique WebRTC streams that can be concurrently accessed before a given client IP is automatically blacklisted. |
| Column | Type | Description |
|---|---|---|
| IP Address | text | IP address to exempt from auto blacklisting. |
| Entity Name / Description | text | Name of entity associated with IP address. |
| Exemption Max Connections | number | Maximum number of concurrent connections allowed for the IP address. A value of 0 means no limit. If the limit is exceeded, the IP address is automatically blacklisted for the Penalty Duration. |
| Penalty Duration (m) | number | Duration in minutes for which the exempt IP address is blacklisted for exceeding the Exemption Max Connections limit. A value of 0 will result in the Blacklist Duration (h) value being used. |
Next
Previous