
Stream Monitoring Table
Refresh table (reload button, above table)
Stream Configuration view (gear button, above table)
View stream (eye button, Action column)
View stream viewer history (rewind button, Action column)
Reset stream (loop button, Action column)
| Name | Description. | 
|---|---|
| Stream | Stream name, linked to stream configuration. | 
| Description | Brief description of stream. | 
| Server | Server name. | 
| Status | Status of stream: “online”, “offline”, or “unknown”. | 
| CODEC | Input stream CODEC detected by server (e.g. “H264”, “H265”, etc.). | 
| Kbps | Input stream bitrate measured by server in kilobits per seconds. | 
| Width | Input stream width in pixels detected by server. | 
| Height | Input stream height in pixels detected by server. | 
| B Frames | Input stream B-frames detected by server. | 
| Connections | Number of active client connections for this stream (all protocols). | 
| Output Kbps | Aggregate output stream bitrate in kilobits per second. | 
Next
Previous