
Stream Monitoring Table
Above Table
Action Column
View stream (play button)
View stream request history (rewind button)
Reset stream (loop button)
| Name | Description. |
|---|---|
| Stream | Stream name, linked to stream configuration. |
| Description | Brief description of stream. |
| Camera | Camera to which the stream is assigned, linked to camera monitoring. |
| Server | Server name. |
| Status | Status of stream: “online”, “offline”, “unknown”, or “disabled”. |
| CODEC | Input stream CODEC detected by server (e.g. “H264”, “H265”, etc.). |
| Kbps | Input stream bitrate measured by server in kilobits per seconds. |
| Width | Input stream width in pixels detected by server. |
| Height | Input stream height in pixels detected by server. |
| B Frames | Input stream B-frames detected by server. |
| Conns | Number of active client connections for this stream (all protocols). |
Next
Previous