
Camera Monitoring Table
Refresh table (reload button, above table)
Camera Configuration view (gear button, above table)
View camera (eye button, Action column)
Reboot camera (power button, Action column)
| Name | Description | 
|---|---|
| Camera | Camera name, linked to camera configuration. | 
| Description | Brief description of camera (optional). | 
| Device Information | Camera device information. | 
| Status | Camera status: ‘online’, ‘offline’, or ‘unknown’. | 
| Position | Camera PTZ position. | 
| Last Moved | Date / time the camera was last moved. | 
| Active PTZ Profile | Camera profile currently in use for PTZ. | 
| Profile List | Camera profile list. | 
| Preset List | Camera PTZ preset list. | 
| Auto Move Suspended | Camera preset tour and/or auto home suspended by end user. | 
Next
Previous