
Server Monitoring List
| Name | Description |
|---|---|
| Server | Name of server. |
| Status | Status of server: “online”, “offline”, “unknown”, or “disabled”. |
| Video Stream Host | Video consumer facing IP address or hostname of server. |
| CPU Model | Make and model of CPU. |
| CPU Speed | CPU speed in megahertz. |
| CPU Cores | Number of CPU cores. |
| CPU Threads | Number of CPU threads. |
| CPU Instantaneous | Instantaneous CPU utilization percent. |
| CPU Last 1 min | CPU utilization percent average over the last minute. |
| CPU Last 5 min | CPU utilization percent average over the last five minutes. |
| CPU Last 15 min | CPU utilization percent average over the last fifteen minutes. |
| Memory Used | Memory utilization in percent / megabytes. |
| Memory Total | Total memory in megabytes. |
| Swap Used | Swap utilization in percent / megabytes. |
| Swap Total | Total swap memory in megabytes. |
| Disk Used | Disk space utilization in percent / gigabytes. |
| Disk Total | Total disk size in megabytes. |
| Network Input | Total network input in megabits per second (5 second average). |
| Network Output | Total network output in megabits per second (5 second average). |
Next
Previous