
Cluster Monitoring Table
| Table Column | Description | 
|---|---|
| Server | Unique, alphanumeric name of server. | 
| Status | Status of server: “online”, “offline”, “unknown”, or “disabled”. | 
| Home Streams | Number of streams ‘owned’ by the server. | 
| Current Streams | Number of streams currently assigned to the server. | 
| Online | Number of streams currently online on the server. | 
| Unknown | Number of streams on the server with an unknown source stream status. This includes streams with Always Active disabled when not being viewed by a client. | 
| Offline | Number of streams currently offline on the server. This includes source streams that are currently unavailable or cannot be successfully ingested, processed, or restreamed by the server. | 
| Disabled | Number of streams currently disabled on the server. This includes both streams that were individually disabled, and those currently assigned to a disabled server. | 
| Network Input | Total network interface input in megabits per second (5 second average). | 
| Engine Input | Total streaming engine input in megabits per second (instantaneous). | 
| Active Connections | Total number of client connections. A client connection must persist for at least a few seconds to be counted. | 
| Engine Output | Total streaming engine output in megabits per second (instantaneous). | 
| Network Output | Total network interface output in megabits per second (5 second average). | 
| CPU Usage | Total CPU usage percent. | 
| Memory Usage | Total memory usage percent. | 
| Disk Usage | Total disk usage percent. | 
Next
Previous