Above Table
Action Column
| Column | Type | Description |
|---|---|---|
| Name | read-only | First and last name of the requester. |
| read-only | Email address of the requester. | |
| Phone | read-only | Phone number of the requester (when provided). |
| Organization | read-only | Organization of the requester (when provided). |
| Title | read-only | Title of the requester (when provided). |
| Username | read-only | Username requested by the requester. |
| Role | read-only | Role requested by the requester (when provided). The role actually granted is assigned by the approving administrator. |
| Justification | read-only | Reason for access provided by the requester (when provided). |
| Submitted At | read-only | Date and time the request was submitted. |
| Status | read-only | Status of the request: “pending”, “approved”, or “rejected”. |
| Reviewed By | read-only | Username of the administrator that approved or rejected the request. |
| Reviewed At | read-only | Date and time the request was approved or rejected. |
| Reason | read-only | Reason provided by the administrator when approving or rejecting the request (optional). |
Approve Request Dialog
| Name | Type | Description |
|---|---|---|
| First Name | text | First name, pre-populated from the request (required). |
| Last Name | text | Last name, pre-populated from the request (required). |
| text | Email address, pre-populated from the request (required). | |
| Phone | text | Phone number, pre-populated from the request (optional). |
| Organization | text | Organization, pre-populated from the request (optional). |
| Title | text | Title, pre-populated from the request (optional). |
| Username | text | Username of the account to be created, pre-populated from the request. 3-64 characters: letters, numbers, ‘_’, ‘.’, ‘-’. |
| Role | droplist | Role assigned to the account: “Admin”, “Super User”, “User”, “API”, or “Guest”. Pre-populated from the request, where provided. |
| Initial Password | text | Initial password for the account, at least 8 characters. A password can be generated using the adjacent generate button. |
| Stream Groups | multiselect | List of assigned stream groups, linked to stream group configurations. Only available when the role is “User”. |
| Camera Groups | dialog | List of assigned camera groups and corresponding control permissions, linked to camera group configurations. Only available when the role is “User” or “API”. |
| Reason | text | Reason for approving the request (optional). |
Reject Request Dialog
| Name | Type | Description |
|---|---|---|
| Reason | text | Reason for rejecting the request (optional). Included in the rejection email sent to the requester. |
Next
Previous