
Stream View with Camera Control
Back (left arrow button, above dashboard)
Refresh view (reload button, above dashboard)
View stream viewer history (rewind button, above dashboard)
| Name | Description | 
|---|---|
| Stream | Stream name. | 
| Description | Brief description of stream. | 
| Home Server | Home server. | 
| Current Server | Current (assigned) server. | 
| Load Balance | When enabled, the stream will be moved to another server (if / when one is available), in the event of its home server being disabled, unavailable or overloaded. | 
| Transport | Transport protocol of the source stream: “TCP”, “UDP”, “MULTI”, “HTTP”, or “HTTPS”. | 
| Always Active | Stream is always ingested, even when no clients are connected. When not enabled, the stream is only ingested when requested / clients are connected. | 
| Auth Token | When enabled, HLS and WebRTC clients must provide a valid auth token in order to access the stream. | 
| Shared Secret | Shared (alphanumeric) secret used to generate / validate auth tokens and SRT passphrases for output streams. | 
| Outbound Multicast IP | Outbound multicast IP address for the stream. If not provided, the assigned server will automatically select a multicast IP address from the RTSP Multicast CIDR configured for the server. Note that RTSP multicast must be enabled on the assigned server. | 
| Conversion Type | Types: “None”, “Remux”, and “Transcode”. When “Remux” is selected, the source stream is re-multiplexed to RTSP or RTMP prior to restreaming. When “Transcode” is selected, the source stream is decoded and re-encoded to H.264, using the selected H264 Preset and specified Bitrate, Width, Height and Frames Per Second. | 
| Ingest as Realtime | Ingest source stream at its native frame rate, simulating a ‘live’ stream. Optionally used in HTTP/HTTPS source stream conversion. Can improve output stream stability when re-multiplexing file segment based source streams (e.g. HLS). Default “[auto]” is “NO”. | 
| Remux Window (ms) | Used in HTTP/S based protocol conversion. Maximum number of milliseconds within which to re-multiplex source stream frames. Can improve output stream stability when converting file segment based source streams (e.g. HLS). Default “[auto]” is 1000. | 
| Output Buffer (kb) | Used in HTTP/S based protocol conversion. Size of conversion output buffer in kilobytes. Default “[auto]” is 0 for RTSP source streams and 3000 for other source stream types. | 
| H.264 Preset | H.264 (libx264) preset for stream transcoding: “ultrafast”, “superfast”, “veryfast”, “faster”, “fast”, “medium”, “slow”, “slower”, “veryslow”, “placebo”. Default “[auto]” is veryfast. | 
| Bitrate (kbps) | Target bitrate in kilobits per second for stream transcoding. Default “[auto]” is none specified (i.e., dynamic, based on source stream and other transcoding parameters). | 
| Frames Per Second | Target frame rate in frames per second for stream transcoding. Allowed range is 5 to 60. If set to Default “[auto]” or 0, source stream frame rate is used. | 
| Width | Target width in pixels for stream transcoding. If set to Default “[auto]”, the source stream width is used, and the Height must also be set to Default “[auto]”. | 
| Height | Target height in pixels for stream transcoding. If set to Default “[auto]”, the source stream height is used, and the Width must also be set to Default “[auto]”. | 
| Source | Source URL for the stream. | 
| Status | Status of stream: “online”, “offline”, “unknown”, or “disabled”. | 
| CODEC | Input stream CODEC detected by server (e.g. “H264”, “H265”, etc.). | 
| Kbps | Input stream bitrate measured by server in kilobits per seconds. | 
| Width | Input stream width in pixels detected by server. | 
| Height | Input stream height in pixels detected by server. | 
| B Frames | Input stream B-frames detected by server. | 
| Connections | Number of active client connections for this stream (all protocols). | 
| Output Kbps | Aggregate output stream bitrate in kilobits per second. | 
Output Stream Protocol Table
| Column | Description | 
|---|---|
| Name | Name of protocol. | 
| Type | MIME type of protocol. | 
| URL | Complete stream URL for protocol. | 
Next
Previous