
Stream Template Configuration Table
| Column | Type | Description | 
|---|---|---|
| Name | text | Unique, alphanumeric stream template name or identifier. No spaces or special characters allowed (except for ‘-’ and ‘_’). | 
| Description | text | Brief description of stream template (quality level, resolution, etc.). | 
| Target / Max Framerate (fps) | number | Target / maximum (desired) framerate in frames per second. Allowed range is 1 to 60. | 
| Target / Max Bitrate (kbps) | number | Target / maximum (desired) bitrate in kilobits per second. Allowed range is 64 to 32000. | 
| Target Width | number | Target resolution width in pixels. Allowed range is 120 to 3840. | 
| Target Height | number | Target resolution height in pixels. Allowed range is 120 to 2160. | 
| Target H.264 Profile | droplist | Target H.264 encoder profile: “Baseline”, “Main”, or ‘High’. | 
| Target GOV Length | number | Target Group of Video (GOV) frames length. Also known as Group of Pictures (GOP) length. The number of delta frames (P-frames and B-frames) between successive keyframes (I-frames). The higher the value, the higher the compression, but the lower the resilience to packet loss and corruption. Allowed range is 10 to 300. | 
| Multicast Enabled | checkbox | Enable multicast. | 
| Multicast IP Address | text | Outbound multicast IP address for the stream. Required when multicast enabled. | 
| Multicast Port | number | Outbound multicast port for the stream. Required when multicast enabled. | 
| Multicast TTL | number | Outbound multicast (packet) Time to Live (TTL) for the stream. Allowed range is 1 to 255. Required when multicast enabled. | 
| Multicast Auto Start | checkbox | Enable auto start. When selected, multicast is always transmitted (as opposed to on demand via RTSP or ONVIF). | 
Next
Previous