
| Name | Type | Description |
|---|---|---|
| Disabled Threshold (m) | number | Disabled persistence threshold in minutes. Minimum allowed value is 1. |
| Offline Threshold (m) | number | Offline (failed) persistence threshold in minutes. Minimum allowed value is 1. |
| Overloaded Threshold (m) | number | Overloaded persistence threshold in minutes. Minimum allowed value is 1. |
| Evaluation Period (m) | number | Evaluation period in minutes. Minimum allowed value is 1. |
| Available Threshold (%) | number | The resource utilization threshold below which the server is considered to be available for stream reassignment. Allowed range is 0 to 90. The available threshold percentage must be at least 5% less than the overloaded threshold percentage. |
| Overloaded Threshold (%) | number | The resource utilization threshold above which the server is considered to be overloaded. Allowed range is 30 to 100. The overloaded threshold percentage must be at least 5 percent greater than the available threshold percentage. |
| Max Period Reassignments | number | Maximum per evaluation period stream reassignment count. After reassigning the maximum period reassignment count, XFlow will wait the load balancer evaluation period, then reassess the availability of servers for additional reassignments. Minimum allowed value is 0 (no reassignments). |
Next
Previous