| Supported Input Protocols ¹ |
|---|
| RTSP/UDP (RTP, RTCP) |
| RTSP Multicast (RTP, RTCP) |
| RTSP/TCP |
| RTSPS (TCP) |
| RTMP (TCP) |
| RTMPS (TCP) |
| Multicast TS (UDP) |
| HLS (HTTP/S) |
| Supported Output Protocols | Latency | Typical Usage |
|---|---|---|
| WebRTC/WHEP | < 500ms | → Web Client (camera control) |
| RTSP/UDP (RTP, RTCP) | < 1s | → Native Client or Server |
| RTSP Multicast (RTP, RTCP) | < 1s | → Native Client or Server |
| RTSP/TCP | < 2s | → Native Client or Server |
| RTSPS (TCP) | < 2s | → Native Client or Server |
| RTMP (TCP) | 1-2s | → Native Client or Server |
| RTMPS (TCP) | 1-2s | → Native Client or Server |
| LLHLS (HTTP/S) | 7-10s | → Web Client (mass distribution) |
| HLS (HTTP/S) | 15-30s | → Web Client (mass distribution) |
¹ Non-exhaustive list. Additional protocols and CODECs can be supported via re-multiplexing and/or transcoding. Please contact Optima DTS for additional information.
Next
Previous