| Supported Input Protocols ¹ |
|---|
| RTSP/UDP (RTP, RTCP) |
| RTSP Multicast (RTP, RTCP) |
| RTSP/TCP |
| RTSPS (TCP) |
| RTMP (TCP) |
| RTMPS (TCP) |
| Multicast TS (UDP) |
| HLS (HTTP/S) |
| Supported Output Protocols | Latency | Typical Usage | H.264 | H.265 |
|---|---|---|---|---|
| WebRTC/WHEP | < 500ms | → Web Client (camera control) | Yes | No ² |
| RTSP/UDP (RTP, RTCP) | < 1s | → Native Client or Server | Yes | Yes |
| RTSP Multicast (RTP, RTCP) | < 1s | → Native Client or Server | Yes | Yes |
| SRT (UDP) | < 1s | → Native Client or Server | Yes | Yes |
| RTSP/TCP | < 2s | → Native Client or Server | Yes | Yes |
| RTSPS (TCP) | < 2s | → Native Client or Server | Yes | Yes |
| RTMP (TCP) | 1-2s | → Native Client or Server | Yes | Yes |
| RTMPS (TCP) | 1-2s | → Native Client or Server | Yes | Yes |
| LLHLS (HTTP/S) | 6-10s | → Web Client (mass distribution) | Yes | Yes |
| HLS (HTTP/S) | 15-30s | → Web Client (mass distribution) | Yes | Yes |
¹ Non-exhaustive list. Additional protocols and CODECs can be supported via re-multiplexing and/or transcoding. Please contact Optima DTS for additional information.
² H.264 and H.265 (HEVC) inputs are both supported. WebRTC/WHEP is not offered for H.265 streams, due to it not being reliably or independently supported by web browsers.
Next
Previous